Product Details:
|
Dimensions: | 108L, 270L, 600L, 1440L | External Dimension W*H*D(mm): | 2050*1250*1400mm |
---|---|---|---|
Lab Capacity(L): | 108 | Saline Capacity(L): | 15 |
Temperature Range: | 35°C~55°C | Compressed Air Pressure(kgf): | 1.0-6.0 |
Product Name:: | Environmental Salt Spray Test Chamber Corrosion Test Machine Hot-sale Products | Power Source: | AC220/380V 50HZ |
High Light: | 108L Salt Spray Test Chamber,6.0kgf Salt Spray Test Chamber,PVC Corrosion Test Machine |
Environmental Salt Spray Test Chamber Corrosion Test Machine Hot-sale Products
Specification
Dimensions: | 108L, 270L, 600L, 1440L |
External Dimension W*H*D(mm) | 2050*1250*1400mm |
Lab Capacity(L) | 108 |
Saline Capacity(L) | 15 |
Temperature Range | 35°C~55°C |
Compressed Air Pressure(kgf) | 1.0-6.0 |
Product name: | Salt Spray Test Chamber Corrosion Test Machine High QualityHot-sale Products |
Power Source |
AC220/380V 50HZ |
Structure:
1. The Salt Spray and Salt Fog Corrosion Test Chamber cover is made of transparent materials so that the operator can see the tested sample in the chamber and the spraying situation of the tested sample.
2. A waterproof structure is adopted between the chamber cover and chamber body and thus there is no salt spray overflow.
3. Adopts the tower spraying system and equipped with the salt solution filter system and non-crystal nozzle so as to realize even salt spray distribution and freely adjustable settlement.
Details Images
Contact Person: Penny
Tel: 86-18578092563