Product Details:
|
Humidity Accuracy: | ±2.0% RH | Humidity Ramp Rate: | 1.0% RH/min |
---|---|---|---|
Humidity Range: | 20% To 98% RH | Humidity Resolution: | 0.1% RH |
Humidity Stability: | ±1.0% RH | Humidity Uniformity: | ±3.0% RH |
Inner Chamber Material: | Stainless Steel | Outer Chamber Material: | Steel Plate |
Product Name: | Environmental Test Chamber | Temperature Accuracy: | ±0.3°C |
Model | YYKHS8 | YYKHS8 | YYKHS8 | YYKHS8 | YYKHS8 | YYKHS8 | ||||||
inner size(cm) | 105*165* 98 | 105*175* 108 | 115*190* 108 | 135*200*115 | 155*215*135 | 155*215*155 | ||||||
Temparature Range | -40℃+150℃ | |||||||||||
Humidity range | 20%~98% R.H.(10%~98%R.H);(5%~98%R.His special optional condition) | |||||||||||
Temp analytic accuracy/ uniformity | 0.1ºC/±2.0ºC | |||||||||||
Temperature Fluctuation | ±0.5ºC | |||||||||||
Humidity analytic accuracy/ Humidity control accuracy | ± 0.1%; ± 2.5% | |||||||||||
Heat; cooling time | Heat up about 3.0°C/min ; Cooling about 1.0°C/min | |||||||||||
Inner and outer materials | SUS#304 Stainless steel for inner chamber ; Carton Advanced cold plate nano paint for outer | |||||||||||
Insulation materials | Resistant to high temp ,high density,formate chlorine,ethyl acetum foam insulation materials | |||||||||||
Cooling system | Air cooling/single segment compressor(-40°C) ,air and water double segment compressor (-50°C~-70°C) | |||||||||||
Protection devices | Fuse switch, compressor overload switch, refrigerant high and low pressure protection switch super humidity over-temperature protection switch, fuse, failure warning system | |||||||||||
Parts | Watching window , 50mm testing hole , PL internal bulbs , Wet and dry bulb gauze , partition plate , castorx4,Foot Cup | |||||||||||
Compressor | Original France "Tecumseh" brand | |||||||||||
Controller | TEMI South Korea | |||||||||||
Power | AC220V 50/60Hz&1 | |||||||||||
weight(kg) | 150 | 220 | 270 | 300 | 450 | 580 |
Contact Person: Soso
Tel: +8618476425915