Product Details:
|
Internal Dimensions(mm): | 700*800*900 | Overall Dimensions(mm): | 800*950*1000 |
---|---|---|---|
Temperature Range Ambient: | ~+250 ºC ( Ambient ~+400 ºC; Ambient ~+900 ºC) | Temperature Fluctuations: | ± 0.5 ºC |
Temperature Deviation: | ± 2.0 ºC | Heating Rate: | About 6 ºC / Min |
Controller: | Digital PID Temperature Controller | Heating System: | Nichrome Heater |
Timing Function: | 0.1~999.9 (S,M,H) Settable | Machinery Test Report: | Provided |
Rate Of Work (kw): | 3.5~16 | Capacity: | Can Be Customized |
High Light: | Customized Hot Air Circulating Drying Oven,ISO9001 Hot Air Circulation Drying Oven |
Internal dimensions(mm) 700*800*900 | |
Overall dimensions (mm) 1100*1100*1300 | |
Temperature range Ambient ~+250 ºC ( Ambient ~+400 ºC; Ambient ~+900 ºC) | |
Temperature fluctuations ± 0.5 ºC | |
Temperature deviation ± 2.0 ºC | |
Heating rate About 6 ºC / min | |
Controller Digital PID Temperature Controller | |
Temperature Sensor PTR Platinum Resistance PT100 |
Heating system Nichrome heater | |
Exterior material: Steel Plate with Protective coating | |
Interior material: SUS304 stainless steel | |
Timing Function: 0.1~999.9 (S,M,H) settable |
Contact Person: 15197243662
Tel: 86-15197243662