Product Details:
|
Dimensions: | 108L, 270L, 600L, 1440L | External Dimension W*H*D(mm): | 2050*1250*1400mm |
---|---|---|---|
Lab Capacity(L): | 108 | Saline Capacity(L): | 15 |
Temperature Range: | 35°C~55°C | Compressed Air Pressure(kgf): | 1.0-6.0 |
Product Name: | Corrosion Resistance Test Salt Cycling Test Instrument Salt Fog Tester Hot Sale | Customized Support: | OEM, ODM, OBM |
High Light: | ODM Salt Fog Tester,1440L Salt Fog Tester |
Corrosion Resistance Test Salt Cycling Test Instrument Salt Fog Tester Hot Sale
Specification
Dimensions: | 108L, 270L, 600L, 1440L |
External Dimension W*H*D(mm) | 2050*1250*1400mm |
Lab Capacity(L) | 108 |
Saline Capacity(L) | 15 |
Temperature Range | 35°C~55°C |
Compressed Air Pressure(kgf) | 1.0-6.0 |
Product name: | Corrosion Resistance Test Salt Cycling Test Instrument Salt Fog Tester Hot Sale |
Customized support |
OEM, ODM, OBM |
Structure:
1. The Salt Spray and Salt Fog Corrosion Test Chamber cover is made of transparent materials so that the operator can see the tested sample in the chamber and the spraying situation of the tested sample.
2. A waterproof structure is adopted between the chamber cover and chamber body and thus there is no salt spray overflow.
Details Images
Contact Person: Penny
Tel: 86-18578092563