Product Details:
|
Product Name: | Temperature And Humidity Test Chambers | Humidity Range: | 20%~98% R.H.(10%~98%R.H);(5%~98%R.His Special Optional Condition) |
---|---|---|---|
Temp Analytic Accuracy/ Uniformity: | ±0.5ºC | Humidity Analytic Accuracy/ Humidity Control Accuracy: | ±0.1%;±2.5% |
Heat; Cooling Time: | Heat Up About 4.0°C/min ; Cooling About 1.0°C/min | Inner And Outer Materials: | SUS#304 Stainless Steel For Inner Chamber ; Carton Advanced Cold Plate Nano Paint For O |
High Light: | SUS Temperature And Humidity Test Chambers,LCD Touch Screen Temperature And Humidity Chamber |
Model | YY1026-80 | YY1026-150 | YY1026-225 | YY1026-480 | YY1026-800 | YY1026-1000 | ||||||
inner size(cm) | 105*165* 98 | 105*175* 108 | 115*190* 108 | 135*200*115 | 155*215*135 | 155*215*155 | ||||||
Temparature Range | (Low:A:+25ºC; B:0ºC;C:-20ºC; D:-40ºC;E:-60ºC;F:-70ºC) (High:+100ºC/+150ºC) | |||||||||||
Humidity range | 20%~98% R.H.(10%~98%R.H);(5%~98%R.His special optional condition) | |||||||||||
Temp analytic accuracy/ uniformity | 0.1ºC/±2.0ºC | |||||||||||
Temperature Fluctuation | ±0.5ºC | |||||||||||
Humidity analytic accuracy/ Humidity control accuracy | ±0.1%;±2.5% | |||||||||||
Heat; cooling time | Heat up about 4.0°C/min ; Cooling about 1.0°C/min | |||||||||||
Inner and outer materials | SUS#304 Stainless steel for inner chamber ; Carton Advanced cold plate nano paint for outer | |||||||||||
Insulation materials | Resistant to high temp ,high density,formate chlorine,ethyl acetum foam insulation materials | |||||||||||
Cooling system | Air cooling/single segment compressor(-40°C) ,air and water double segment compressor (-50°C~-70°C) | |||||||||||
Protection devices | Fuse switch, compressor overload switch, refrigerant high and low pressure protection switch super humidity over-temperature protection switch, fuse, failure warning system | |||||||||||
Parts | Watching window , 50mm testing hole , PL internal bulbs , Wet and dry bulb gauze , partition plate , castorx4,Foot Cup | |||||||||||
Compressor | Original France "Tecumseh" brand | |||||||||||
Controller | TEMI South Korea | |||||||||||
Power | AC220V 50/60Hz & 1 , AC380V 5 | |||||||||||
weight(kg) | 150 | 220 | 270 | 320 | 450 | 580 |
Contact Person: Soso
Tel: +8618476425915