Product Details:
|
Application: | Tensile, Compression | Max Test Force: | 100KN |
---|---|---|---|
Accuracy Of Force: | ±1% Of Indicated Value (±0.5% As Special Order) | Speed Range: | 0.01-300mm/min |
Compression Testing Machine: | 600mm | Customized Support: | OEM, ODM, OBM |
Power: | Electronic | Driver Type: | Motor Load |
Test Range: | 1%-100%FS | Displacement Resolution: | 0.01mm |
Safety: | Electronic-limit Protection | ||
High Light: | 100KN Machine Used To Test Tensile Strength,Plastic Tensile Strength Testing Equipment,Rubber Testing Tensile Strength machine |
Tensile Strength Testing Machine 5KN For Rubber/Plastic
Description:
YUYANG series`tensile strength testers are widely applied to determining elongation,
compression, flexing,tear,peeling,shear force,adhesive force,etc.of finished or semifinished
products such as rubber,plastic, footwear, leathers, metal,wire, paqer, timber,etc.
Specification:
Model | YY1311 |
Capacity (optional) | 100, 200, 500 N; 1, 2, 5 kN,50kn,100kn,300kn,500kn |
Unit (Switchable) | kgf, gf, Ton, lbf, N, kN or by user`s definition |
Load Resolution | 1/50,000 (U25) |
Load Accuracy | ±0.5% |
Stroke (exclude the grips) | 1000 mm |
Method of Speed Input | knob |
Test Speed | 5~500 mm/min adjustable |
Stroke Resolution | stroke:0.00125 mm / extensometer:0.025 mm |
Sample Rate | 16 times/sec |
Indicator | print able, display elongation vatue, test values, max. value & break values. |
Motor | AC servo motor |
Dimension (W×D×H) | 55 × 35× 177 cm |
Weight (approx.) | 115 kg (excluding control cabinet and grips) |
Power | 1∮, 220V, 5A or specified by user 50HZ/60HZ |
The accessories such as the different grips, elongation measuring-devices... etc. are
equipped according to the requirements specified in the contract; our sales
representative will also give the proper suggestions to our customer beforehand.
Contact Person: Penny
Tel: 86-18578092563